Layer Name: Devices (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -109.05287945
YMin: -6.81960551
XMax: 107.60022465
YMax: 42.22107483
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Status | esriFieldTypeString |
| Zabbix | esriFieldTypeString |
| AssetPlacement | esriFieldTypeString |
| EquipmentType | esriFieldTypeString |
| EquipmentNumber | esriFieldTypeString |
| SupFloc | esriFieldTypeString |
| FLOC | esriFieldTypeString |
| ObjectType | esriFieldTypeString |
| IPAddress | esriFieldTypeString |
| Identifier | esriFieldTypeString |
| OldName | esriFieldTypeString |
| RouteType | esriFieldTypeString |
| Route | esriFieldTypeString |
| Direction | esriFieldTypeString |
| RefPt | esriFieldTypeDouble |
| RoundedMM | esriFieldTypeDouble |
| Latitude | esriFieldTypeDouble |
| Longitude | esriFieldTypeDouble |
| Elevation | esriFieldTypeInteger |
| LaneDesignation | esriFieldTypeString |
| DeviceNum | esriFieldTypeSmallInteger |
| PublicName | esriFieldTypeString |
| HostName | esriFieldTypeString |
| CrossReference | esriFieldTypeString |
| Region | esriFieldTypeString |
| County | esriFieldTypeString |
| CityCLLIcode | esriFieldTypeString |
| BuildingName | esriFieldTypeString |
| ProjectNumber | esriFieldTypeString |
| InstallDate | esriFieldTypeDate |
| Manufacturer | esriFieldTypeString |
| Model | esriFieldTypeString |
| EquipmentSubtype | esriFieldTypeSmallInteger |
| SerialNumber | esriFieldTypeString |
| ReplacementCost | esriFieldTypeString |
| UsefulLife | esriFieldTypeString |
| PercentUsefulLife | esriFieldTypeString |
| CommType | esriFieldTypeString |
| CommAccount | esriFieldTypeString |
| CommPhoneLine | esriFieldTypeString |
| PowerProvider | esriFieldTypeString |
| PowerAccount | esriFieldTypeString |
| PowerMeter | esriFieldTypeString |
| Notes | esriFieldTypeString |
| AccessInfo | esriFieldTypeString |
| DataSource | esriFieldTypeString |
| SourceComments | esriFieldTypeString |
| AssetOwner | esriFieldTypeString |
| MaintResponsibility | esriFieldTypeString |
| ServicePackages | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| GlobalID | esriFieldTypeGlobalID |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items