Layer Name: Meters (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -109.02657565
YMin: 36.99512000
XMax: -102.07183304
YMax: 40.99730000
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| meter_type | esriFieldTypeString |
| lifecyclestatus | esriFieldTypeString |
| ownedby | esriFieldTypeString |
| maintby | esriFieldTypeString |
| maintby_emerg | esriFieldTypeString |
| locateby | esriFieldTypeString |
| installdate | esriFieldTypeDate |
| manufacdate | esriFieldTypeDate |
| source | esriFieldTypeString |
| ref1 | esriFieldTypeString |
| ref1_id | esriFieldTypeString |
| ref2 | esriFieldTypeString |
| ref2_id | esriFieldTypeString |
| contract_id | esriFieldTypeString |
| notes | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| created_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| ESRIGNSS_LATITUDE | esriFieldTypeDouble |
| ESRIGNSS_LONGITUDE | esriFieldTypeDouble |
| ESRIGNSS_ALTITUDE | esriFieldTypeDouble |
| ESRIGNSS_H_RMS | esriFieldTypeDouble |
| ESRIGNSS_V_RMS | esriFieldTypeDouble |
| ESRIGNSS_AVG_H_RMS | esriFieldTypeDouble |
| ESRIGNSS_AVG_V_RMS | esriFieldTypeDouble |
| Equipment_Type | esriFieldTypeString |
| Route | esriFieldTypeString |
| Mile_Marker | esriFieldTypeString |
| Cardinal_Direction | esriFieldTypeString |
| Account_Number | esriFieldTypeString |
| Identifier | esriFieldTypeString |
| Associated_Cabinets | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| Meter_Number | esriFieldTypeString |
| Provider | esriFieldTypeString |
| Asset_Number | esriFieldTypeInteger |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items