Layer Name: FiberOpticCable (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -109.05896883
YMin: 36.99294141
XMax: -102.04891160
YMax: 40.99824150
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| cablename | esriFieldTypeString |
| fibercount | esriFieldTypeSmallInteger |
| cabletype | esriFieldTypeString |
| infrastructureclass | esriFieldTypeString |
| Manufacturer | esriFieldTypeString |
| Model | esriFieldTypeString |
| CableMode | esriFieldTypeString |
| ownedby | esriFieldTypeString |
| maintby | esriFieldTypeString |
| maintby_emerg | esriFieldTypeString |
| locateby | esriFieldTypeString |
| installdate | esriFieldTypeDate |
| source | esriFieldTypeString |
| ref1 | esriFieldTypeString |
| ref1_id | esriFieldTypeString |
| ref2 | esriFieldTypeString |
| ref2_id | esriFieldTypeString |
| contract_id | esriFieldTypeString |
| Notes | esriFieldTypeString |
| lessee1 | esriFieldTypeString |
| lessee2 | esriFieldTypeString |
| lessee3 | esriFieldTypeString |
| lessee4 | esriFieldTypeString |
| lessee_cnt | esriFieldTypeSmallInteger |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| ESRIGNSS_AVG_H_RMS | esriFieldTypeDouble |
| ESRIGNSS_AVG_V_RMS | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| VALIDATIONSTATUS | esriFieldTypeSmallInteger |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items