Layer Name: Conduits (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -109.05896883
YMin: 36.99294141
XMax: -102.04920041
YMax: 40.99824046
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ASSETGROUP | esriFieldTypeSmallInteger |
| ASSETTYPE | esriFieldTypeString |
| lifecyclestatus | esriFieldTypeString |
| aboveunder | esriFieldTypeString |
| ownedby | esriFieldTypeString |
| maintby | esriFieldTypeString |
| maintby_emerg | esriFieldTypeString |
| locateby | esriFieldTypeString |
| installdate | esriFieldTypeDate |
| manufacdate | esriFieldTypeDate |
| source | esriFieldTypeString |
| ref1 | esriFieldTypeString |
| ref1_id | esriFieldTypeString |
| ref2 | esriFieldTypeString |
| ref2_id | esriFieldTypeString |
| contract_id | esriFieldTypeString |
| notes | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| created_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| ESRIGNSS_AVG_H_RMS | esriFieldTypeDouble |
| ESRIGNSS_AVG_V_RMS | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items